Thanks to you, we are celebrating our 25th anniversarywww.nigeriangirlinstem.com Founding Festival
www.nigeriangirlinstem.com
For more informationHerePickup store:
Choose a shop
Estimated delivery time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated delivery time:
Delivery is scheduled for around 2026/01/20.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take some time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.9 | 39.4 | 23.2 | 21.1 | 26.8 |
M | 8-10 | 38-40 | 12-14 | 47.2 | 41.7 | 24.4 | 21.3 | 27.6 |
L | 12-14 | 42-44 | 16-18 | 49.6 | 44.1 | 25.6 | 21.5 | 28.3 |
XL | 16-18 | 46-48 | 20-22 | 52.8 | 47.2 | 27.2 | 21.5 | 29.1 |
2XL | 20-22 | 50-52 | 24-26 | 55.9 | 50.4 | 28.7 | 21.5 | 29.9 |
Elasticity | Medium | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 114 | 100 | 59 | 53.5 | 68 |
M | 8-10 | 38-40 | 12-14 | 120 | 106 | 62 | 54 | 70 |
L | 12-14 | 42-44 | 16-18 | 126 | 112 | 65 | 54.5 | 72 |
XL | 16-18 | 46-48 | 20-22 | 134 | 120 | 69 | 54.5 | 74 |
2XL | 20-22 | 50-52 | 24-26 | 142 | 128 | 73 | 54.5 | 76 |
Elasticity | Medium | |||||||
| Material | 70%Polyester+30%Cotton | Sleeve Length | Long Sleeve |
| Neckline | Round Neck | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Pattern | patchwork | Details | Colorblock |
| Color | Blossom | ||
Search for products in the same category
Recommendation level 4.2
Currently, 298 reviews have been posted.